./Board of Supervisors, District 1
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(1) SANDRA LEE FEWER | | 15073 | 18127 | 20954 | 20550 | 20664 | 20618 | 20699 | 20752 | 20843 | 20755 |
(2) MARJAN PHILHOUR | 13499 | | 17217 | 19750 | 19309 | 19351 | 19396 | 19464 | 19478 | 19565 | 19622 |
(3) DAVID LEE | 7214 | 7248 | | 13614 | 13272 | 13310 | 13040 | 13406 | 13390 | 13497 | 13547 |
(4) None | 7323 | 8641 | 12092 | | 13193 | 13379 | 13433 | 13426 | 13486 | 13507 | 13461 |
(5) JONATHAN LYENS | 2104 | 2778 | 3499 | 4227 | | 3986 | 4125 | 3943 | 4111 | 4083 | 4058 |
(6) RICHIE GREENBERG | 2758 | 2370 | 3317 | 3797 | 3622 | | 3582 | 3590 | 3641 | 3528 | 3763 |
(7) SAMUEL KWONG | 2589 | 2395 | 2282 | 3710 | 3623 | 3455 | | 3548 | 3665 | 3533 | 3703 |
(8) BRIAN J. LARKIN | 2360 | 2027 | 2614 | 3166 | 2967 | 2756 | 3001 | | 2968 | 3011 | 3064 |
(9) SHERMAN R. D'SILVA | 1707 | 1727 | 2096 | 2568 | 2395 | 2325 | 2451 | 2368 | | 2426 | 2508 |
(10) JASON JUNGREIS | 1638 | 1646 | 1961 | 2281 | 2162 | 1984 | 2125 | 2105 | 2178 | | 2226 |
(11) ANDY THORNLEY | 997 | 1233 | 1545 | 1752 | 1539 | 1648 | 1722 | 1602 | 1681 | 1675 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(1) SANDRA LEE FEWER | | 15073 | 18127 | 20954 | 20550 | 20664 | 20618 | 20699 | 20752 | 20843 | 20755 |
(2) MARJAN PHILHOUR | 13499 | | 17217 | 19750 | 19309 | 19351 | 19396 | 19464 | 19478 | 19565 | 19622 |
(3) DAVID LEE | 7214 | 7248 | | 13614 | 13272 | 13310 | 13040 | 13406 | 13390 | 13497 | 13547 |
(4) None | 7323 | 8642 | 12092 | | 13193 | 13379 | 13433 | 13426 | 13486 | 13507 | 13461 |
(5) JONATHAN LYENS | 2104 | 2778 | 3499 | 4227 | | 3986 | 4125 | 3943 | 4113 | 4083 | 4058 |
(6) RICHIE GREENBERG | 2758 | 2370 | 3317 | 3797 | 3622 | | 3582 | 3590 | 3641 | 3528 | 3763 |
(7) SAMUEL KWONG | 2589 | 2395 | 2282 | 3710 | 3623 | 3456 | | 3548 | 3665 | 3533 | 3703 |
(8) BRIAN J. LARKIN | 2360 | 2027 | 2614 | 3166 | 2967 | 2756 | 3001 | | 2968 | 3011 | 3065 |
(9) SHERMAN R. D'SILVA | 1707 | 1727 | 2096 | 2568 | 2395 | 2325 | 2451 | 2368 | | 2426 | 2508 |
(10) JASON JUNGREIS | 1638 | 1646 | 1961 | 2281 | 2163 | 1984 | 2125 | 2105 | 2178 | | 2226 |
(11) ANDY THORNLEY | 997 | 1233 | 1545 | 1752 | 1539 | 1648 | 1722 | 1602 | 1681 | 1675 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|
SANDRA LEE FEWER | 12543 | 12682 | 12771 | 12838 | 13067 | 13134 | 13300 | 13462 | 13502 | 15073 |
---|
MARJAN PHILHOUR | 11069 | 11136 | 11251 | 11359 | 11526 | 11729 | 11937 | 12252 | 12312 | 13499 |
---|
DAVID LEE | 3409 | 3421 | 3502 | 3572 | 3649 | 3894 | 4016 | 4175 | 4200 | |
---|
None | 3462 | 3486 | 3538 | 3594 | 3644 | 3701 | 3792 | 3940 | | |
---|
RICHIE GREENBERG | 973 | 983 | 1042 | 1224 | 1285 | 1415 | 1560 | | | |
---|
BRIAN J. LARKIN | 761 | 787 | 849 | 919 | 990 | 1046 | | | | |
---|
SAMUEL KWONG | 742 | 746 | 762 | 790 | 822 | | | | | |
---|
JONATHAN LYENS | 619 | 662 | 690 | 742 | | | | | | |
---|
JASON JUNGREIS | 614 | 628 | 657 | | | | | | | |
---|
SHERMAN R. D'SILVA | 558 | 568 | | | | | | | | |
---|
ANDY THORNLEY | 359 | | | | | | | | | |
---|
exhausted | 0 | 10 | 47 | 71 | 126 | 190 | 504 | 1280 | 5095 | 6537 |
---|
overvote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 35109 | 35099 | 35062 | 35038 | 34983 | 34919 | 34605 | 33829 | 30014 | 28572 |
---|
Pick One
Name | Votes |
SANDRA LEE FEWER | 12543 |
MARJAN PHILHOUR | 11069 |
None | 3462 |
DAVID LEE | 3409 |
RICHIE GREENBERG | 973 |
BRIAN J. LARKIN | 761 |
SAMUEL KWONG | 742 |
JONATHAN LYENS | 619 |
JASON JUNGREIS | 614 |
SHERMAN R. D'SILVA | 558 |
ANDY THORNLEY | 359 |